Model | Length | Action | Rating | Pc | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|
GPX 70 Raptor | 7’0” | Fast | 50-100 | 1 | 9.5 | 0.920 | 12.50 |
GPX 70 Centaur | 7’0” | Fast | 60-130 | 1 | 10 | 0.930 | 13.50 |
GPX 70 Viper | 7’0” | Fast | 80-150 | 1 | 11 | 0.928 | 13.50 |
GPX 70 Invictus | 7’0” | Fast | 100-Unl. | 1 | 12 | 1.011 | 17.50 |
GPX 70 Gladiator | 7’0” | Fast | Unlimited | 1 | 13 | 1.040 | 20.00 |
GPX 76 Raptor | 7’6” | Fast | 50-100 | 1 | 9 | 0.932 | 15.10 |
GPX 76 Centaur | 7’6” | Fast | 60-130 | 1 | 9.5 | 0.955 | 15.70 |
GPX 76 Viper | 7’6” | Fast | 80-150 | 1 | 10 | 0.982 | 17.30 |
GPX 76 Invictus | 7’6” | Fast | 100-Unl. | 1 | 11 | 1.062 | 20.80 |
GPX 76 Gladiator | 7’6” | Fast | Unlimited | 1 | 12 | 1.082 | 23.70 |
GPX 80 Raptor | 8'0" | Fast | 60-130 | 1 | 10 | 0.962 | 17.00 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.